SayPro Research Data Entry Template
Program Information
Field | Details |
---|---|
Program Name | [Enter Program Name] |
Program ID | [Enter Program ID] |
Start Date | [Enter Start Date] |
End Date | [Enter End Date] |
Instructor Name(s) | [Enter Instructor Name(s)] |
SayPro Participant Information
Field | Details |
---|---|
Participant ID | [Enter Participant ID] |
Age Group | [Enter Age Group: e.g., 18-25, 26-35] |
Gender | [Enter Gender] |
Location | [Enter Participant Location] |
Employment Status | [Enter Employment Status] |
Education Level | [Enter Highest Education Level] |
SayPro Test Scores
Test Type | Pre-Test Score | Post-Test Score | Improvement (%) | Comments |
---|---|---|---|---|
Literacy Test | [Enter Score] | [Enter Score] | [Auto Calculate] | [Enter any observations] |
Numeracy Test | [Enter Score] | [Enter Score] | [Auto Calculate] | [Enter any observations] |
Critical Thinking Test | [Enter Score] | [Enter Score] | [Auto Calculate] | [Enter any observations] |
SayPro Participant Feedback
Question | Score (1-5) | Additional Comments |
---|---|---|
Overall Satisfaction | [Enter Score] | [Enter Comments] |
Content Relevance | [Enter Score] | [Enter Comments] |
Instructor Effectiveness | [Enter Score] | [Enter Comments] |
Clarity of Instruction | [Enter Score] | [Enter Comments] |
Pace of the Program | [Enter Score] | [Enter Comments] |
Engagement & Interactivity | [Enter Score] | [Enter Comments] |
Resources/Materials Provided | [Enter Score] | [Enter Comments] |
SayPro Impact Metrics
Metric | Pre-Program Value | Post-Program Value | Change | Comments |
---|---|---|---|---|
Employment Status | [Enter Status] | [Enter Status] | [Enter Change] | [Enter any observations] |
Confidence in Job Search | [Enter Confidence Level] | [Enter Confidence Level] | [Auto Calculate] | [Enter any observations] |
Financial Literacy | [Enter Pre-Value] | [Enter Post-Value] | [Auto Calculate] | [Enter any observations] |
Community Engagement | [Enter Pre-Value] | [Enter Post-Value] | [Auto Calculate] | [Enter any observations] |
SayPro Program Challenges & Recommendations
Field | Details |
---|---|
Program Challenges | [Enter any challenges participants faced] |
Suggestions for Improvement | [Enter any suggestions provided by participants or instructors] |
Required Resources | [Enter any additional resources or support needed] |
SayPro Data Submission Notes
- Ensure all data is entered accurately and completely.
- Test scores should be entered in numerical format.
- Feedback scores should be entered on a scale of 1 (very dissatisfied) to 5 (very satisfied).
- If participants provide any significant comments or suggestions, include them in the Comments section.
- Any feedback related to challenges or recommendations should be noted for future program enhancements.
Leave a Reply
You must be logged in to post a comment.