SayPro Templates
Area | Assessment Questions | Rating (1-5) | Notes |
---|---|---|---|
Leadership Commitment | Does leadership support the initiative? | 1 2 3 4 5 | |
Staff Preparedness | Are staff members prepared and willing to adapt? | 1 2 3 4 5 | |
Resource Availability | Are the necessary financial and physical resources in place? | 1 2 3 4 5 | |
Stakeholder Engagement | Are external stakeholders on board with the project? | 1 2 3 4 5 | |
Cultural Readiness | Is the organizational culture adaptable to change? | 1 2 3 4 5 | |
Timeline and Milestones | Is the timeline achievable, with clear milestones? | 1 2 3 4 5 | |
Risk Assessment | Are there potential risks and a plan to mitigate them? | 1 2 3 4 5 |
Organizational Capacity Evaluation Template
Area | Assessment Questions | Rating (1-5) | Notes |
---|---|---|---|
Leadership and Governance | Is the leadership effective and capable? | 1 2 3 4 5 | |
Human Resources | Does the organization have skilled and adequate staff? | 1 2 3 4 5 | |
Financial Capacity | Are finances stable and sufficient for growth? | 1 2 3 4 5 | |
Operational Systems | Are operational systems efficient and scalable? | 1 2 3 4 5 | |
Infrastructure and Tech | Does the organization have necessary infrastructure and tech? | 1 2 3 4 5 | |
Partnerships | Are key external partnerships in place and effective? | 1 2 3 4 5 | |
Program Delivery | Can the organization successfully execute its programs? | 1 2 3 4 5 | |
Sustainability | Is the capacity sustainable in the long term? | 1 2 3 4 5 |
Leave a Reply
You must be logged in to post a comment.