Your cart is currently empty!
SayPro Student Need Index Template
SayPro A template that displays the index itself, ranking the intensity of various student needs and their relative urgency.
📊 SayPro Student Need Index – [Month/Year]
Rank | Student Need | Category | Urgency Level | Index Score (1–100) | Notes/Key Insights |
---|---|---|---|---|---|
1 | Mental Health Support | Wellbeing | 🔴 Critical | 92 | High stress levels reported across all ages. |
2 | Internet Access | Digital Inclusion | 🟠 High | 85 | Rural areas significantly underserved. |
3 | Career Guidance | Academic Support | 🟡 Medium | 72 | Senior students feel unprepared for careers. |
4 | Financial Aid | Economic Assistance | 🔴 Critical | 69 | Funding gaps affecting retention. |
5 | Safe Transportation | Safety & Logistics | 🟢 Low | 55 | More concern in peri-urban zones. |
… | … | … | … | … | … |
🔍 SayPro Legend
- Urgency Level:
- 🔴 Critical: Needs immediate attention and action.
- 🟠 High: Important and pressing, but not an emergency.
- 🟡 Medium: Noticeable impact, but manageable in the short term.
- 🟢 Low: Low urgency, but still relevant.
- Index Score: A weighted score from surveys, stakeholder feedback, and research (1 = low need, 100 = urgent need).
Leave a Reply
You must be logged in to post a comment.