Training Session Title: (e.g., “Report Accuracy and Best Practices Training”)
Date of Training: (Date of the training session)
Facilitator(s): (Name of the trainer or trainers)
Department(s) Attending: (Department(s) involved in the training)
Trainer(s) Evaluation: (Optional: trainer’s name to evaluate)
1. General Feedback
Please rate the following aspects of the training session using the scale:
1 = Strongly Disagree | 2 = Disagree | 3 = Neutral | 4 = Agree | 5 = Strongly Agree
Question | Rating (1-5) | Comments/Suggestions |
---|---|---|
The training content was relevant to my role. | [ ] 1 [ ] 2 [ ] 3 [ ] 4 [ ] 5 | (Open space for detailed feedback) |
The training was well-organized and structured. | [ ] 1 [ ] 2 [ ] 3 [ ] 4 [ ] 5 | (Open space for detailed feedback) |
The material presented was clear and easy to understand. | [ ] 1 [ ] 2 [ ] 3 [ ] 4 [ ] 5 | (Open space for detailed feedback) |
The examples provided helped me understand the concepts better. | [ ] 1 [ ] 2 [ ] 3 [ ] 4 [ ] 5 | (Open space for detailed feedback) |
The facilitator(s) were knowledgeable and engaging. | [ ] 1 [ ] 2 [ ] 3 [ ] 4 [ ] 5 | (Open space for detailed feedback) |
The training duration was appropriate. | [ ] 1 [ ] 2 [ ] 3 [ ] 4 [ ] 5 | (Open space for detailed feedback) |
2. Specific Training Topics
Please rate the following topics based on how useful they were in helping you improve your understanding of report creation and accuracy.
Topic | Rating (1-5) | Comments/Suggestions |
---|---|---|
Data validation techniques for accurate reporting. | [ ] 1 [ ] 2 [ ] 3 [ ] 4 [ ] 5 | (Open space for detailed feedback) |
Best practices for ensuring data completeness. | [ ] 1 [ ] 2 [ ] 3 [ ] 4 [ ] 5 | (Open space for detailed feedback) |
Tools and software used for report creation. | [ ] 1 [ ] 2 [ ] 3 [ ] 4 [ ] 5 | (Open space for detailed feedback) |
Identifying and resolving discrepancies in reports. | [ ] 1 [ ] 2 [ ] 3 [ ] 4 [ ] 5 | (Open space for detailed feedback) |
Standardized report formats and structures. | [ ] 1 [ ] 2 [ ] 3 [ ] 4 [ ] 5 | (Open space for detailed feedback) |
Time-saving techniques for improving report efficiency. | [ ] 1 [ ] 2 [ ] 3 [ ] 4 [ ] 5 | (Open space for detailed feedback) |
3. Training Delivery
Please rate the following aspects of the training delivery:
Question | Rating (1-5) | Comments/Suggestions |
---|---|---|
The training pace was appropriate (neither too fast nor too slow). | [ ] 1 [ ] 2 [ ] 3 [ ] 4 [ ] 5 | (Open space for detailed feedback) |
There was enough time for questions and discussion. | [ ] 1 [ ] 2 [ ] 3 [ ] 4 [ ] 5 | (Open space for detailed feedback) |
The materials (handouts, slides, etc.) were helpful. | [ ] 1 [ ] 2 [ ] 3 [ ] 4 [ ] 5 | (Open space for detailed feedback) |
The facilitator(s) encouraged interaction and engagement. | [ ] 1 [ ] 2 [ ] 3 [ ] 4 [ ] 5 | (Open space for detailed feedback) |
4. Post-Training Application
Please indicate how well you feel prepared to apply what you learned in the training session to your work:
Question | Rating (1-5) | Comments/Suggestions |
---|---|---|
I feel confident in applying the data validation techniques. | [ ] 1 [ ] 2 [ ] 3 [ ] 4 [ ] 5 | (Open space for detailed feedback) |
I feel confident in using the tools and software for report creation. | [ ] 1 [ ] 2 [ ] 3 [ ] 4 [ ] 5 | (Open space for detailed feedback) |
I understand how to identify and resolve discrepancies in reports. | [ ] 1 [ ] 2 [ ] 3 [ ] 4 [ ] 5 | (Open space for detailed feedback) |
I know how to follow standardized report formats and structures. | [ ] 1 [ ] 2 [ ] 3 [ ] 4 [ ] 5 | (Open space for detailed feedback) |
5. Suggestions for Improvement
Please provide any suggestions for improving the training session or topics you would like to see covered in future sessions.
- Suggestions for Improving the Training:
(Open space for suggestions) - Topics for Future Training Sessions:
(Open space for suggestions)
6. Additional Comments
If you have any additional comments or feedback about the training, please provide them below.
- Additional Comments:
(Open space for comments)
7. Overall Satisfaction
Please rate your overall satisfaction with the training session.
Question | Rating (1-5) | Comments/Suggestions |
---|---|---|
Overall, I am satisfied with the training session. | [ ] 1 [ ] 2 [ ] 3 [ ] 4 [ ] 5 | (Open space for detailed feedback) |
8. Follow-Up Support
Would you like any follow-up support or additional resources to help you apply the training?
Yes | No |
---|---|
[ ] | [ ] |
If yes, please specify the type of support or resources you need:
(Open space for input)
This SayPro Training Feedback Form helps gather essential feedback that can be used to continuously improve training content and delivery, ensuring that future training sessions better meet staff needs and improve report creation and accuracy. The insights gained will also help identify areas where staff may require additional training or resources.
Let me know if you’d like to make any changes or additions to this form!
Leave a Reply
You must be logged in to post a comment.