Your cart is currently empty!
SayPro Templates to Use:SayPro Feedback Survey Template: A template for collecting both quantitative and qualitative feedback from participants.
Here’s a SayPro Feedback Survey Template that can be used to collect both quantitative and qualitative feedback from participants. This survey template is designed to gather detailed insights into the training experience and will help refine future programs.
📊 SayPro Training Feedback Survey
Training Program: [Insert Training Program Title]
Date of Training: [Insert Date Range]
Department: [Insert Department Name]
Participant Name (Optional): ___________________________
Survey Completion Date: [Insert Date]
1. Overall Training Experience
Please rate the following statements based on your experience in the training program:
Statement | Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree |
---|---|---|---|---|---|
The training met my expectations. | ☐ | ☐ | ☐ | ☐ | ☐ |
The training was relevant to my job. | ☐ | ☐ | ☐ | ☐ | ☐ |
The training content was clear and easy to understand. | ☐ | ☐ | ☐ | ☐ | ☐ |
The pace of the training was appropriate. | ☐ | ☐ | ☐ | ☐ | ☐ |
The materials (handouts, slides, resources) were useful. | ☐ | ☐ | ☐ | ☐ | ☐ |
Overall, I am satisfied with this training program. | ☐ | ☐ | ☐ | ☐ | ☐ |
2. Facilitator Effectiveness
Please rate the following statements regarding the facilitator(s):
Statement | Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree |
---|---|---|---|---|---|
The facilitator was knowledgeable about the subject matter. | ☐ | ☐ | ☐ | ☐ | ☐ |
The facilitator engaged participants effectively. | ☐ | ☐ | ☐ | ☐ | ☐ |
The facilitator encouraged open communication and feedback. | ☐ | ☐ | ☐ | ☐ | ☐ |
The facilitator made complex topics easy to understand. | ☐ | ☐ | ☐ | ☐ | ☐ |
3. Content and Delivery
Please rate the following aspects of the training content and delivery:
Statement | Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree |
---|---|---|---|---|---|
The content was directly applicable to my job role. | ☐ | ☐ | ☐ | ☐ | ☐ |
The training format (e.g., group work, case studies, role-plays) was effective in helping me learn. | ☐ | ☐ | ☐ | ☐ | ☐ |
The training provided practical tools/resources that I can apply at work. | ☐ | ☐ | ☐ | ☐ | ☐ |
The training session provided a good balance of theory and practice. | ☐ | ☐ | ☐ | ☐ | ☐ |
4. Learning Outcomes
Please rate your agreement with the following statements:
Statement | Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree |
---|---|---|---|---|---|
I gained new knowledge or skills from the training. | ☐ | ☐ | ☐ | ☐ | ☐ |
The training increased my confidence in applying what I learned to my job. | ☐ | ☐ | ☐ | ☐ | ☐ |
I will be able to apply the concepts learned in my day-to-day work. | ☐ | ☐ | ☐ | ☐ | ☐ |
5. Areas for Improvement
Please provide your feedback on the following:
5.1 What did you find most valuable about the training?
- [Open-ended response box]
5.2 What aspects of the training could be improved?
- [Open-ended response box]
5.3 Were there any topics or areas that were not covered but you would have liked to see included?
- [Open-ended response box]
6. Overall Rating
Please rate the following aspects of the training program:
Aspect | Excellent | Good | Neutral | Poor | Very Poor |
---|---|---|---|---|---|
Training Program Content | ☐ | ☐ | ☐ | ☐ | ☐ |
Facilitator(s) | ☐ | ☐ | ☐ | ☐ | ☐ |
Training Materials | ☐ | ☐ | ☐ | ☐ | ☐ |
Venue/Delivery Method (In-person/Virtual) | ☐ | ☐ | ☐ | ☐ | ☐ |
Duration/Pacing | ☐ | ☐ | ☐ | ☐ | ☐ |
7. Additional Comments
Is there anything else you would like to share about the training experience, or any suggestions for future sessions?
- [Open-ended response box]
Thank you for your feedback!
Your responses will help us improve future training programs.
This feedback survey template is designed to gather a mix of both quantitative ratings and qualitative insights. It enables SayPro to analyze overall satisfaction, identify areas for improvement, and understand participant experiences in detail. Would you like to adjust any specific sections or add more categories to the survey?
Leave a Reply
You must be logged in to post a comment.