Your cart is currently empty!
SayPro Performance Tracking Template: Monitor key metrics such as website traffic, conversion rates, and ROI.
SayPro is a Global Solutions Provider working with Individuals, Governments, Corporate Businesses, Municipalities, International Institutions. SayPro works across various Industries, Sectors providing wide range of solutions.
Email: info@saypro.online Call/WhatsApp: + 27 84 313 7407

SayPro Performance Tracking Template
Tracking Period: [Insert Date Range]
Campaign Name (if applicable): [Insert Campaign Title]
Prepared by: [Name]
Last Updated: [Insert Date]
1. Website Performance Metrics
Metric | Target | Actual | Variance | Comments/Insights |
---|---|---|---|---|
Total Website Visits | [e.g., 10,000] | [e.g., 8,765] | [e.g., -1,235] | [Traffic dip after week 2; optimize SEO] |
Unique Visitors | [e.g., 7,000] | [e.g., 6,250] | [e.g., -750] | |
Bounce Rate (%) | [e.g., < 40%] | [e.g., 52%] | [+12%] | High exit on pricing page |
Avg. Session Duration | [e.g., > 2 mins] | [e.g., 1:45] | [-15s] | Improve content flow |
Pages per Session | [e.g., 3] | [e.g., 2.3] | [-0.7] |
2. Lead Generation Metrics
Metric | Target | Actual | Variance | Comments/Insights |
---|---|---|---|---|
Total Leads Generated | [e.g., 250] | [e.g., 180] | [-70] | CTAs need to be improved |
Conversion Rate (%) | [e.g., 5%] | [e.g., 3.8%] | [-1.2%] | Retargeting underperforming |
Cost per Lead (CPL) | [e.g., $10] | [e.g., $13.50] | [+$3.50] | Reallocate budget from Facebook to Google Ads |
Qualified Leads | [e.g., 150] | [e.g., 120] | [-30] |
3. Campaign Engagement Metrics
Platform | Metric | Target | Actual | Variance | Comments |
---|---|---|---|---|---|
Engagement Rate (%) | [e.g., 8%] | [e.g., 7.5%] | [-0.5%] | Video posts performed better than images | |
Follower Growth | [e.g., +500] | [e.g., +650] | [+150] | Influencer collab boosted reach | |
Click-through Rate (CTR) | [e.g., 2.5%] | [e.g., 2.1%] | [-0.4%] | Test new ad copy | |
Email Campaign | Open Rate (%) | [e.g., 25%] | [e.g., 22.7%] | [-2.3%] | Segment list further for better personalization |
Email Campaign | CTR (%) | [e.g., 5%] | [e.g., 4.1%] | [-0.9%] | Try a stronger subject line & CTA |
4. Sales & ROI Metrics
Metric | Target | Actual | Variance | Comments |
---|---|---|---|---|
Total Revenue Generated | [e.g., $25,000] | [e.g., $22,000] | [-$3,000] | Potential clients dropped off after consultation |
Return on Ad Spend (ROAS) | [e.g., 4x] | [e.g., 3.5x] | [-0.5x] | Optimize top-performing ad sets |
Customer Acquisition Cost | [e.g., $50] | [e.g., $65] | [+$15] | |
Conversion from Leads to Sales | [e.g., 30%] | [e.g., 28%] | [-2%] | Improve lead nurturing email sequence |
5. Performance Summary & Next Steps
Overall Performance Rating: ☐ Excellent ☐ Good ☐ Average ☐ Needs Improvement
Key Wins:
- [Example: Increased Instagram engagement through video content]
- [Example: Generated 120 qualified leads from landing page A]
Challenges:
- [Example: Bounce rate increased significantly on mobile]
- [Example: High CPL on Facebook Ads]
Recommended Actions:
- Improve CTA clarity on landing pages
- Run A/B testing for email subject lines
- Reallocate budget from low-performing platforms
- Enhance mobile responsiveness for landing pages
6. Tracking Tools & Platforms Used
- Google Analytics / GA4: Website traffic, session data, bounce rate
- Meta Business Suite: Facebook & Instagram ads
- LinkedIn Campaign Manager: B2B ad performance
- Mailchimp / HubSpot / MailerLite: Email analytics
- Google Data Studio / Looker Studio: Custom dashboards
- CRM Platform: Lead tracking, funnel analysis
Leave a Reply
You must be logged in to post a comment.