Your cart is currently empty!
SayPro Classified Ad
✅ SayPro Classified Ad Mapping Sheet
(Issued by: SayPro Market Intelligence Unit | Version: May 2025)
📘 SECTION A: AD LISTING DETAILS
Field | Description |
---|---|
Ad ID / Ref. No. | Unique internal code or URL |
Ad Title | Name or short description of the item/service |
Posted By | ☐ Individual ☐ Business ☐ SayPro Partner |
Contact Info (Internal use) | [Email / Phone / User ID] |
Date Listed | ___ / ___ / 2025 |
Ad Expiry Date | ___ / ___ / 2025 |
🗂️ SECTION B: CATEGORY CLASSIFICATION
Category Type | Select Category | Subcategory (if applicable) |
---|---|---|
Main Category | ☐ Real Estate ☐ Jobs ☐ Courses ☐ Events ☐ Services ☐ Products ☐ Vehicles ☐ Tech & Devices ☐ Financial Tools ☐ Other: _______ | e.g., “Rent-to-Own” under Real Estate |
🌍 SECTION C: LOCATION & TARGET SEGMENT MATCH
Field | Detail |
---|---|
City / Region | ____________________________________ |
Country | ☐ South Africa ☐ Kenya ☐ Ghana ☐ Nigeria ☐ Zambia ☐ Uganda ☐ Other: ______ |
Target Segment (SayPro Matrix) | ☐ Aspiring Graduates ☐ Mobile Climbers ☐ Entrepreneurial Strivers ☐ Secure Jobbers ☐ Dual Earners ☐ Stretched Providers |
📊 SECTION D: PERFORMANCE & USER INTEREST
Metric | Value | Notes |
---|---|---|
Views | _______ | |
Inquiries / Messages | _______ | |
Clicks to Call / Email | _______ | |
Conversion (e.g., sale, hire, registration) | ☐ Yes ☐ No ☐ Unknown | |
Days Active | _______ | |
Boosted / Featured Status | ☐ Organic ☐ Boosted ☐ Featured |
🎯 SECTION E: INSIGHTS & RECOMMENDATIONS
Insight Type | Notes |
---|---|
Content Relevance | (Does the ad resonate with the stated segment? Use of language, visuals, urgency?) |
Demand Indicator | (Is this category growing in popularity? Is there geographic interest?) |
Opportunity for Bundle? | (Could this be paired with a SayPro course, job, service or ad upgrade?) |
Improvement Suggestions | (Better copy? Segment targeting? Upgrade options?) |
📥 SECTION F: FILE ATTACHMENTS & LINKS
Item | Status |
---|---|
Screenshot of ad | ☐ Attached ☐ Pending |
Ad link | __________________________________________ |
Related SayPro Product / Course / Page | __________________________________________ |
🔄 Optional Fields for Internal Systems Integration
System Field | Use |
---|---|
CRM Tag | For partner/lead tracking |
Auto-Categorization Match Score | Used in AI tagging |
Classified Campaign Code | For marketing attribution |
Feedback Loop Link | To ad owner or support |
Leave a Reply
You must be logged in to post a comment.