Your cart is currently empty!
SayPro Departmental Continuity Procedure PlanĀ
SayPro is a Global Solutions Provider working with Individuals, Governments, Corporate Businesses, Municipalities, International Institutions. SayPro works across various Industries, Sectors providing wide range of solutions.
Email: info@saypro.online Call/WhatsApp: + 27 84 313 7407

SayPro: 100 Business Continuity Indicators & Risk Triggers by Department
# | Indicator / Risk Trigger | Department(s) Affected |
---|---|---|
1 | Sudden spike in employee absenteeism | All |
2 | Repeated power outages | Facilities / IT |
3 | Slow or unstable internet connectivity | IT / Marketing / Admin |
4 | Delay in vendor deliveries | Procurement / Operations |
5 | Increase in customer complaints | Customer Service / Sales |
6 | IT system performance degradation | IT |
7 | Unplanned downtime of critical software | IT / Operations |
8 | Increase in cybersecurity alerts | IT / Security |
9 | Missed project deadlines | Project Management / All |
10 | Frequent hardware failures | IT / Facilities |
11 | Unexpected resignations of key staff | HR / Operations |
12 | Non-compliance with regulatory deadlines | Compliance / Legal |
13 | Unavailability of backup power | Facilities |
14 | Incomplete employee training on continuity plans | HR / All |
15 | Communication breakdowns between departments | All |
16 | Unresolved IT helpdesk tickets over 48 hours | IT |
17 | Supplier financial instability | Procurement |
18 | Fluctuations in cash flow impacting payments | Finance |
19 | Physical security breaches | Security |
20 | Delay in contract approvals | Legal / Procurement |
21 | Network latency beyond threshold | IT |
22 | Low participation in business continuity training | HR / All |
23 | High turnover in critical operational roles | HR / Operations |
24 | Discrepancies in inventory records | Procurement / Operations |
25 | Data backup failures or missed backups | IT |
26 | Failure to update business continuity plans | Strategic Planning / All |
27 | Increase in system login failures | IT |
28 | Unavailability of key leadership during crisis | Executive / All |
29 | Rising incidents of workplace injuries | Health & Safety |
30 | Failure to meet safety audit requirements | Health & Safety |
31 | Low employee morale affecting productivity | HR / All |
32 | Poor vendor performance or delays | Procurement / Operations |
33 | Frequent changes in regulatory environment | Compliance / Legal |
34 | Increase in fraudulent activity alerts | Finance / Security |
35 | Delayed financial reporting | Finance |
36 | Discrepancies in payroll processing | HR / Finance |
37 | Incomplete or outdated contact lists for key personnel | All |
38 | Inadequate physical access controls | Security |
39 | Failure to conduct regular fire drills | Facilities / Health & Safety |
40 | Low attendance in emergency response drills | All |
41 | Insufficient stock of critical office or operational supplies | Procurement / Operations |
42 | Incomplete incident logs or reports | All |
43 | Delay in IT patch management | IT |
44 | Inconsistent application of remote working policies | HR / IT |
45 | High volume of unresolved customer issues | Customer Service |
46 | Lack of alternate workspace plans | Facilities / Operations |
47 | Failure of fire suppression or alarm systems | Facilities / Health & Safety |
48 | Significant delays in onboarding new employees | HR |
49 | Insufficient cross-training for critical roles | HR / Operations |
50 | Unavailability of up-to-date risk assessments | Strategic Planning / Risk |
51 | Excessive overtime indicating understaffing | HR / Operations |
52 | Unaddressed audit findings | Compliance / Finance |
53 | Incomplete documentation of business processes | Strategic Planning / All |
54 | Low engagement in continuity communication platforms | All |
55 | Fluctuations in critical IT system resource usage | IT |
56 | Increase in reported phishing attempts | IT / Security |
57 | Delays in invoice processing | Finance |
58 | Recurring conflicts within teams | HR / All |
59 | Loss of internet service for more than 30 minutes | IT |
60 | Failure to comply with data privacy regulations | Compliance / IT |
61 | Unscheduled facility maintenance | Facilities |
62 | Increased absenteeism due to health outbreaks | HR / Health & Safety |
63 | Failure to conduct regular IT security audits | IT / Security |
64 | Inadequate documentation of remote work setups | IT / HR |
65 | Missing or outdated contact info for emergency services | Facilities / Security |
66 | Failure to escalate critical incidents in a timely manner | All |
67 | Significant increase in helpdesk requests | IT |
68 | Loss of access to cloud-based systems | IT |
69 | Delay in vendor contract renewals | Procurement |
70 | Physical damage to office or data center | Facilities / IT |
71 | Failure of critical telephony systems | IT |
72 | Lack of clear roles and responsibilities during incidents | All |
73 | Unavailability of business continuity plan during audit | Strategic Planning / Risk |
74 | Delayed response to critical IT alerts | IT |
75 | Lack of automated monitoring on critical systems | IT |
76 | Significant staff turnover in security department | Security |
77 | Unauthorized access attempts to restricted areas | Security |
78 | Lack of spare equipment for critical IT infrastructure | IT |
79 | Frequent changes in project scope affecting timelines | Project Management |
80 | Insufficient budget allocated for business continuity | Finance / Strategic Planning |
81 | Absence of documented recovery time objectives (RTOs) | Strategic Planning / IT |
82 | Failure to test disaster recovery plans annually | IT / Strategic Planning |
83 | Incomplete communication trees for crisis notification | Strategic Planning / HR |
84 | Lack of awareness of business continuity roles among staff | HR / Strategic Planning |
85 | Slow incident reporting from frontline teams | All |
86 | Failure to secure physical IT assets | Security / IT |
87 | Delays in payroll due to system outages | Finance / IT |
88 | Absence of alternative communication methods | IT / Facilities |
89 | Insufficient insurance coverage for critical assets | Finance / Risk Management |
90 | Delay in escalation of vendor issues | Procurement / Operations |
91 | Non-compliance with health and safety protocols | Health & Safety |
92 | Failure to conduct periodic reviews of critical suppliers | Procurement |
93 | Incomplete logs of IT incidents | IT |
94 | Delay in patching known vulnerabilities | IT / Security |
95 | Insufficient training on cyber awareness | HR / IT |
96 | Inability to operate core systems from alternate locations | IT / Facilities |
97 | Insufficient documentation of vendor risk management | Procurement / Risk |
98 | Poorly maintained emergency exits and signage | Facilities / Health & Safety |
99 | Delay in updating risk registers | Risk / Strategic Planning |
100 | Lack of employee feedback mechanisms on continuity plans | HR / Strategic Planning |
Leave a Reply
You must be logged in to post a comment.