Your cart is currently empty!
SayPro Event Participation
✅ SayPro Event Participation Tracker
(Issued by: SayPro Academy & Events Team | Version: May 2025)
📋 SECTION A: EVENT DETAILS
Field | Description |
---|---|
Event Name | ___________________________________________ |
Event Type | ☐ Webinar ☐ Workshop ☐ Conference ☐ Networking ☐ Training ☐ Other: ____________ |
Date | ___ / ___ / 2025 |
Location | ☐ Online ☐ Physical Venue: ________________________ |
Organizer(s) | ___________________________________________ |
Target Segment(s) | ☐ Aspiring Graduates ☐ Mobile Climbers ☐ Entrepreneurial Strivers ☐ Secure Jobbers ☐ Dual Earners ☐ Stretched Providers |
👥 SECTION B: PARTICIPANT INFORMATION
Participant ID | Full Name | Email Address | Phone Number | Segment (from SayPro Matrix) | Registration Status | Attendance Status | Notes |
---|---|---|---|---|---|---|---|
001 | ☐ Aspiring Graduates ☐ Mobile Climbers ☐ Entrepreneurial Strivers ☐ Secure Jobbers ☐ Dual Earners ☐ Stretched Providers | Registered / Walk-in | Attended / No-show | ||||
002 | |||||||
003 |
(Add rows as needed)
📊 SECTION C: ENGAGEMENT & FEEDBACK
Participant ID | Engagement Level (Low/Med/High) | Session(s) Attended | Feedback Submitted? (Y/N) | Key Feedback Points | Follow-Up Action Required? (Y/N) |
---|---|---|---|---|---|
001 | |||||
002 | |||||
003 |
📅 SECTION D: POST-EVENT ACTIONS
Action Item | Responsible Person | Due Date | Status | Notes |
---|---|---|---|---|
Send Thank-You Emails | __________________ | ___ / ___ / 2025 | Pending / Done | |
Distribute Certificate of Attendance | __________________ | ___ / ___ / 2025 | Pending / Done | |
Follow-Up Survey Distribution | __________________ | ___ / ___ / 2025 | Pending / Done | |
Compile Final Attendance Report | __________________ | ___ / ___ / 2025 | Pending / Done |
📥 SECTION E: ATTACHMENTS & LINKS
Document Type | Location / Link |
---|---|
Event Agenda | _________________________________ |
Participant List (Excel/CSV) | _________________________________ |
Recorded Session Link | _________________________________ |
Feedback Summary Report | _________________________________ |
Leave a Reply
You must be logged in to post a comment.