Community Information
- Community Name/Location: ______________________________
- District/Municipality: _________________________________
- Date of Data Collection: _______________________________
- Data Source(s): (e.g., Surveys, Census, Health Records, Education Department Reports)
2. Socio-Economic Conditions
Indicator | Value | Data Source | Notes/Observations |
---|---|---|---|
Unemployment Rate | ___ % | _________________ | ________________________ |
Average Household Income | R _____ | _________________ | ________________________ |
% Below Poverty Line | ___ % | _________________ | ________________________ |
Housing Quality (e.g., informal, formal, overcrowded) | ___ % informal | _________________ | ________________________ |
Access to Electricity | ___ % | _________________ | ________________________ |
Access to Clean Water | ___ % | _________________ | ________________________ |
Food Insecurity Rate | ___ % | _________________ | ________________________ |
3. Health Conditions
Health Indicator | Value | Data Source | Notes/Observations |
---|---|---|---|
Child Malnutrition Rate | ___ % | _________________ | ________________________ |
HIV/AIDS Prevalence | ___ % | _________________ | ________________________ |
TB Infection Rate | ___ % | _________________ | ________________________ |
Maternal Mortality Rate | ___ /100,000 | _________________ | ________________________ |
Mental Health Incidence (e.g., depression, anxiety) | ___ % | _________________ | ________________________ |
Access to Primary Healthcare | ___ % | _________________ | ________________________ |
4. Education Levels
Education Indicator | Value | Data Source | Notes/Observations |
---|---|---|---|
Literacy Rate (Age 15+) | ___ % | _________________ | ________________________ |
School Attendance Rate (Primary) | ___ % | _________________ | ________________________ |
School Attendance Rate (Secondary) | ___ % | _________________ | ________________________ |
Dropout Rate | ___ % | _________________ | ________________________ |
Access to Early Childhood Education | ___ % | _________________ | ________________________ |
Number of Students per Classroom | ___ | _________________ | ________________________ |
5. Community Safety and Social Issues
Indicator | Value | Data Source | Notes/Observations |
---|---|---|---|
Crime Rate (General) | ___ incidents/year | _________________ | ________________________ |
Gender-Based Violence Rate | ___ % | _________________ | ________________________ |
Substance Abuse Prevalence | ___ % | _________________ | ________________________ |
Access to Social Services | ___ % | _________________ | ________________________ |
Youth Engagement in Employment or Education | ___ % | _________________ | ________________________ |
6. Infrastructure and Access
Infrastructure Indicator | Value | Data Source | Notes/Observations |
---|---|---|---|
Access to Public Transport | ___ % | _________________ | ________________________ |
Road Quality Rating | ___ /10 | _________________ | ________________________ |
Number of Community Centers | ___ | _________________ | ________________________ |
Digital Access (Internet, devices) | ___ % households | _________________ | ________________________ |
7. Summary of Key Prevalence Insights
- Top 3 Challenges Identified:
- Patterns or Correlations Observed:
(e.g., areas with high unemployment also show low education outcomes) - Priority Areas for Intervention:
Leave a Reply
You must be logged in to post a comment.