SayPro A template that displays the index itself, ranking the intensity of various student needs and their relative urgency.
๐ SayPro Student Need Index โ [Month/Year]
Rank | Student Need | Category | Urgency Level | Index Score (1โ100) | Notes/Key Insights |
---|---|---|---|---|---|
1 | Mental Health Support | Wellbeing | ๐ด Critical | 92 | High stress levels reported across all ages. |
2 | Internet Access | Digital Inclusion | ๐ High | 85 | Rural areas significantly underserved. |
3 | Career Guidance | Academic Support | ๐ก Medium | 72 | Senior students feel unprepared for careers. |
4 | Financial Aid | Economic Assistance | ๐ด Critical | 69 | Funding gaps affecting retention. |
5 | Safe Transportation | Safety & Logistics | ๐ข Low | 55 | More concern in peri-urban zones. |
โฆ | โฆ | โฆ | โฆ | โฆ | โฆ |
๐ SayPro Legend
- Urgency Level:
- ๐ด Critical: Needs immediate attention and action.
- ๐ High: Important and pressing, but not an emergency.
- ๐ก Medium: Noticeable impact, but manageable in the short term.
- ๐ข Low: Low urgency, but still relevant.
- Index Score: A weighted score from surveys, stakeholder feedback, and research (1 = low need, 100 = urgent need).
Leave a Reply
You must be logged in to post a comment.