Your cart is currently empty!
SayPro Timeline and Milestone Tracker
✅ ✅ SayPro Timeline and Milestone Tracker
Project/Initiative Name: ___________________________
Owner/Lead: ___________________________
Start Date: ___________________
End Date: ___________________
SayPro Timeline & Milestones Table
Milestone # | Milestone Name | Description | Start Date | Due Date | Responsible Party | Status | Notes |
---|---|---|---|---|---|---|---|
1 | Not Started / In Progress / Done | ||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 |
SayPro Optional: Visual Timeline (Gantt Style Overview)
Month/Week | Milestone 1 | Milestone 2 | Milestone 3 | Milestone 4 | Milestone 5 |
---|---|---|---|---|---|
Week 1 | ███████ | ||||
Week 2 | ███████ | ███ | |||
Week 3 | ███████ | ███ | |||
Week 4 | ███████ | ███ | |||
Week 5 | ███████ | ███ |
✅ Example: SayPro Training Rollout Tracker
Project Name: SayPro Leadership Development Program
Owner: HR Department
Start Date: 1 June 2025
End Date: 31 August 2025
Milestone # | Milestone Name | Description | Start Date | Due Date | Responsible Party | Status | Notes |
---|---|---|---|---|---|---|---|
1 | Program Design | Develop learning materials and agenda | 1 Jun 2025 | 7 Jun 2025 | Learning Team | Done | Finalized and approved |
2 | Participant Enrollment | Notify and register attendees | 8 Jun 2025 | 14 Jun 2025 | HR | In Progress | 80% registered |
3 | Session 1 Delivery | Launch first leadership workshop | 15 Jun 2025 | 21 Jun 2025 | Trainers | Not Started | |
4 | Midpoint Review | Feedback collection and content adjust | 15 Jul 2025 | 20 Jul 2025 | HR + Trainers | Not Started | |
5 | Final Evaluation | Conduct final assessments & wrap-up | 25 Aug 2025 | 31 Aug 2025 | HR | Not Started |
Leave a Reply
You must be logged in to post a comment.