Your cart is currently empty!
SayPro000-7-25-0 SayPro Neftaly Malatjie guidelines and instructions
Contract Management
Partner Name | Contract Signed by SayPro and Client: | Yes/No | |||
Start and End Date | Contract File | Attach |
Partner Name:
SayProP380-6-1 Strategic Initiation Stage
- Compliance: Link
- Neftaly Malatjie Approval Compliance: [Yes/No] Link
- Recruitment Advert: Link
- Added to SayPro Events: [Yes/No] Link
SayPro380-6-2 Project Planning Stage
- Compliance:
- Neftaly Malatjie Approval Compliance: [Yes/No] Link
SayPro380-6-3-1 Project Execution Stage
- Compliance:
- Neftaly Malatjie Approval Compliance: [Yes/No] Link
SayPro380-6-4 Project Monitoring & Control Stage
- Compliance:
- Neftaly Malatjie Approval Compliance: [Yes/No] Link
SayProP380-6-5 Project Closure
- Compliance:
- Neftaly Malatjie Approval Compliance: [Yes/No] Link
Course Confirmation | Mapaseka | ||||
Is this a Course? |
Checklist
SayPro Contract Management | – Contract Signed: Requested [Y/N] | ||
SayPro Human Capital | SayPro Recruitment Procedure – SayPro Job/Course Requition Form: LINK – SayPro Job/Course Advert: LINK | SayPro Project Management | SayProP380 Templates Completed: [Yes/No |
– SayPro Event SayProP189 Checklist – SayPro Course Booking Checklist – SayPro Course List – SayPro Course Advert – Contract Management Procedures SayProP116 | SayPro Course Management | ||
SayPro Internship Management | SayPro Events Management | SayProP189 Templates Completed: [Y/N] Link | |
SayPro Financial Management | First Tranche Payment: [Yes/No] DD/MM/YYYY First Tranche Report Submitted: Second Tranche Payment: [Yes/No] DD/MM/YYYY Third Tranche Payment: [Yes/No] DD/MM/YYYY Fourth Tranche Payment Date: [Yes/No] DD/MM/YYYY Fifth Tranche Payment: [Yes/No] DD/MM/YYYY | SayPro Client Reporting | – SayPro Quarter 1 Report: Submtted/Not Submtted DD/MM/YYYY Link Quarter 2 Report: Submtted/Not Submtted DD/MM/YYYY Link Quarter 3 Report: Submtted/Not Submtted DD/MM/YYYY Link Quarter 4 Report: Submtted/Not Submtted DD/MM/YYYY Link |
SayPro Meetings and Forums | SayPro Project Files | – SayPro Attendace Register Folder – |
SayPro XX Reporting
Monthly Reporting | Project Deviations | Quarterly Reporting and Final Reporting | SayPro Monthly Royal Committee Reporting | SayPro Chief Daily Reporting | |
MM/YYYY MM/YYYY MM/YYYY MM/YYYY MM/YYYY MM/YYYY MM/YYYY MM/YYYY MM/YYYY MM/YYYY MM/YYYY MM/YYYY | Deviation 1: Request – Approval Deviation : Request – Approval Deviation 1: Request – Approval Deviation 1: Request – Approval Deviation 1: Request – Approval | SayPro Chief to Client Reporting: – Quarter 1 YYYY Report – Quarter 2 YYYY Report – Quarter 3 YYYY Report – Quarter 4 YYYY Report |
Name and Surname | Recruitment | Contract | |||
Neftaly Malatjie | SayPro App Application: SayPro App Resume: SayPro App Docs: SayPro SayPro Interview Report: SayPro Appointment Letter: SayPro Acceptance/offer Letter SayPro Contract Letter | ||||
Programme 1 Attendance: [Month YYYY]
Name and Surname | Month | |||||||||||||||||||||||||||||||
[Name Surname] | ||||||||||||||||||||||||||||||||
Logbook Signed | ||||||||||||||||||||||||||||||||
Planned | ||||||||||||||||||||||||||||||||
Actual | ||||||||||||||||||||||||||||||||
Variance | ||||||||||||||||||||||||||||||||
Daily Activity Reporting |