XX
SayPro Quarter 1 | XX | [Activity Name] | Report, services offered, minutes of the meeting and feedback by | SayProCLMR-1 SayPro Monitoring and Evaluation Monitoring Office | under | SayPro Chief Learning, Monitoring Officer |
SayPro Quarter 2 | XX | [Activity Name] | Report, services offered, minutes of the meeting and feedback by | SayProCLMR-1 SayPro Monitoring and Evaluation Monitoring Office | under | SayPro Chief Learning, Monitoring Officer |
SayPro Quarter 3 | XX | [Activity Name] | Report, services offered, minutes of the meeting and feedback by | SayProCLMR-1 SayPro Monitoring and Evaluation Monitoring Office | under | SayPro Chief Learning, Monitoring Officer |
SayPro Quarter 4 | XX | [Activity Name] | Report, services offered, minutes of the meeting and feedback by | SayProCLMR-1 SayPro Monitoring and Evaluation Monitoring Office | under | SayPro Chief Learning, Monitoring Officer |
XX
SayPro Quarter 1 | XX | [Activity Name] | Report, services offered, minutes of the meeting and feedback by | SayProCLMR-2 SayPro Monitoring and Evaluation – Evaluation Office | under | SayPro Chief Learning, Monitoring Officer |
SayPro Quarter 2 | XX | [Activity Name] | Report, services offered, minutes of the meeting and feedback by | SayProCLMR-2 SayPro Monitoring and Evaluation – Evaluation Office | under | SayPro Chief Learning, Monitoring Officer |
SayPro Quarter 3 | XX | [Activity Name] | Report, services offered, minutes of the meeting and feedback by | SayProCLMR-2 SayPro Monitoring and Evaluation – Evaluation Office | under | SayPro Chief Learning, Monitoring Officer |
SayPro Quarter 4 | XX | [Activity Name] | Report, services offered, minutes of the meeting and feedback by | SayProCLMR-2 SayPro Monitoring and Evaluation – Evaluation Office | under | SayPro Chief Learning, Monitoring Officer |
XX
SayPro Quarter 1 | XX | [Activity Name] | Report, services offered, minutes of the meeting and feedback by | SayProCLMR-3 SayPro Monitoring and Evaluation Learning Office | under | SayPro Chief Learning, Monitoring Officer |
SayPro Quarter 2 | XX | [Activity Name] | Report, services offered, minutes of the meeting and feedback by | SayProCLMR-3 SayPro Monitoring and Evaluation Learning Office | under | SayPro Chief Learning, Monitoring Officer |
SayPro Quarter 3 | XX | [Activity Name] | Report, services offered, minutes of the meeting and feedback by | SayProCLMR-3 SayPro Monitoring and Evaluation Learning Office | under | SayPro Chief Learning, Monitoring Officer |
SayPro Quarter 4 | XX | [Activity Name] | Report, services offered, minutes of the meeting and feedback by | SayProCLMR-3 SayPro Monitoring and Evaluation Learning Office | under | SayPro Chief Learning, Monitoring Officer |
XX
SayPro Quarter 1 | XX | [Activity Name] | Report, services offered, minutes of the meeting and feedback by | SayProCLMR-4 SayPro Monitoring and Evaluation Data Management Office | under | SayPro Chief Learning, Monitoring Officer |
SayPro Quarter 2 | XX | [Activity Name] | Report, services offered, minutes of the meeting and feedback by | SayProCLMR-4 SayPro Monitoring and Evaluation Data Management Office | under | SayPro Chief Learning, Monitoring Officer |
SayPro Quarter 3 | XX | [Activity Name] | Report, services offered, minutes of the meeting and feedback by | SayProCLMR-4 SayPro Monitoring and Evaluation Data Management Office | under | SayPro Chief Learning, Monitoring Officer |
SayPro Quarter 4 | XX | [Activity Name] | Report, services offered, minutes of the meeting and feedback by | SayProCLMR-4 SayPro Monitoring and Evaluation Data Management Office | under | SayPro Chief Learning, Monitoring Officer |
XX
SayPro Quarter 1 | XX | [Activity Name] | Report, services offered, minutes of the meeting and feedback by | SayProCLMR-5 SayPro Monitoring and Evaluation Reporting Office | under | SayPro Chief Learning, Monitoring Officer |
SayPro Quarter 2 | XX | [Activity Name] | Report, services offered, minutes of the meeting and feedback by | SayProCLMR-5 SayPro Monitoring and Evaluation Reporting Office | under | SayPro Chief Learning, Monitoring Officer |
SayPro Quarter 3 | XX | [Activity Name] | Report, services offered, minutes of the meeting and feedback by | SayProCLMR-5 SayPro Monitoring and Evaluation Reporting Office | under | SayPro Chief Learning, Monitoring Officer |
SayPro Quarter 4 | XX | [Activity Name] | Report, services offered, minutes of the meeting and feedback by | SayProCLMR-5 SayPro Monitoring and Evaluation Reporting Office | under | SayPro Chief Learning, Monitoring Officer |
XX
SayPro Quarter 1 | XX | [Activity Name] | Report, services offered, minutes of the meeting and feedback by | SayProCLMR-6 SayPro Monitoring and Evaluation Capacity Building Office | under | SayPro Chief Learning, Monitoring Officer |
SayPro Quarter 2 | XX | [Activity Name] | Report, services offered, minutes of the meeting and feedback by | SayProCLMR-6 SayPro Monitoring and Evaluation Capacity Building Office | under | SayPro Chief Learning, Monitoring Officer |
SayPro Quarter 3 | XX | [Activity Name] | Report, services offered, minutes of the meeting and feedback by | SayProCLMR-6 SayPro Monitoring and Evaluation Capacity Building Office | under | SayPro Chief Learning, Monitoring Officer |
SayPro Quarter 4 | XX | [Activity Name] | Report, services offered, minutes of the meeting and feedback by | SayProCLMR-6 SayPro Monitoring and Evaluation Capacity Building Office | under | SayPro Chief Learning, Monitoring Officer |
XX
SayPro Quarter 1 | XX | [Activity Name] | Report, services offered, minutes of the meeting and feedback by | SayProCLMR-7 SayPro Monitoring and Evaluation Strategic Planning Office | under | SayPro Chief Learning, Monitoring Officer |
SayPro Quarter 2 | XX | [Activity Name] | Report, services offered, minutes of the meeting and feedback by | SayProCLMR-7 SayPro Monitoring and Evaluation Strategic Planning Office | under | SayPro Chief Learning, Monitoring Officer |
SayPro Quarter 3 | XX | [Activity Name] | Report, services offered, minutes of the meeting and feedback by | SayProCLMR-7 SayPro Monitoring and Evaluation Strategic Planning Office | under | SayPro Chief Learning, Monitoring Officer |
SayPro Quarter 4 | XX | [Activity Name] | Report, services offered, minutes of the meeting and feedback by | SayProCLMR-7 SayPro Monitoring and Evaluation Strategic Planning Office | under | SayPro Chief Learning, Monitoring Officer |
XX
SayPro Quarter 1 | XX | [Activity Name] | Report, services offered, minutes of the meeting and feedback by | SayProCLMR-8 SayPro Monitoring and Evaluation Quality Assurance Office | under | SayPro Chief Learning, Monitoring Officer |
SayPro Quarter 2 | XX | [Activity Name] | Report, services offered, minutes of the meeting and feedback by | SayProCLMR-8 SayPro Monitoring and Evaluation Quality Assurance Office | under | SayPro Chief Learning, Monitoring Officer |
SayPro Quarter 3 | XX | [Activity Name] | Report, services offered, minutes of the meeting and feedback by | SayProCLMR-8 SayPro Monitoring and Evaluation Quality Assurance Office | under | SayPro Chief Learning, Monitoring Officer |
SayPro Quarter 4 | XX | [Activity Name] | Report, services offered, minutes of the meeting and feedback by | SayProCLMR-8 SayPro Monitoring and Evaluation Quality Assurance Office | under | SayPro Chief Learning, Monitoring Officer |